As predicted, 3-D animated and vfx-driven features were some of the biggest draws at the box office in 2010. Here are the Top 10 blockbusters of the year in each category:
Animated Films | ||
Rank | Title (Studio) | Domestic B.O. (in Millions) |
1. | Toy Story 3 (Disney) | $415.0 |
2. | Despicable Me (Universal) | $250.9 |
3. | Shrek Forever After (DreamWorks) | $238.4 |
4. | How to Train Your Dragon (DreamWorks) | $217.6 |
5. | Tangled (Disney) | $150.5 |
6. | Megamind (DreamWorks) | $143.1 |
7. | Legend of the Guardians (Warner) | $55.3 |
8. | Yogi Bear (Warner Bros.) | $43.9 |
9. | Alpha and Omega (Lionsgate) | $25.1 |
10. | Cats and Dogs: The Revenge of Kitty Galore (Warner Bros.) | $43.6 |
VFX-Driven Films | ||
1. | Alice in Wonderland (Disney) | $334.2 |
2. | Iron Man 2 (Paramount) | $312.1 |
3. | Twilight: Eclipse (Summit) | $300.5 |
4. | Inception (Warner Bros.) | $292.5 |
5. | Harry Potter & Deathly Hallows (Warner Bros) | $275.8 |
6. | Clash of the Titans (Universal) | $163.2 |
7. | The Last Airbender (Paramount) | $131.6 |
8. | Shutter Island (Warner Bros.) | $128.0 |
9. | Tron: Legacy (Disney) | $100.1 |
10. | Prince of Persia (Disney) | $90.8 |
Source: Boxofficemojo.com 12/28/2010